Patchwork Athleisure Track Pant Streetwear
Material : 100% Polyester
Size : S,M,L,XL
Service : Dropshipping, Wholesale, OEM
Model Information
Height : 186cm /73.23"
Weight : 70kg / 154.32Ib
Size : XL (Loose Fit)
* Care Instructions:Machine wash, do not dry clean,wash with the soft detergent
* The data for size chart was obtained from manually measuring the product, it may be off by 1-2 CM.
Size Measurement
CM
| SIZE | Waist | Hips | Length | leg opening | ||||
| CM | inch | CM | inch | CM | inch | CM | inch | |
| S | 74 | 29.13 | 116 | 45.67 | 104.6 | 41.18 | 54.5 | 21.46 |
| M | 78 | 30.71 | 120 | 47.24 | 106 | 41.73 | 56.5 | 22.24 |
| L | 83 | 32.68 | 125 | 49.21 | 107.4 | 42.28 | 58.8 | 23.15 |
| XL | 88 | 34.65 | 130 | 51.18 | 108.8 | 42.83 | 61.1 | 24.06 |
Product Information
Product Information
Shipping & Returns
Shipping & Returns






Patchwork Athleisure Track Pant Streetwear
Patchwork Athleisure Track Pant Streetwear
Material : 100% Polyester
Size : S,M,L,XL
Service : Dropshipping, Wholesale, OEM
Model Information
Height : 186cm /73.23"
Weight : 70kg / 154.32Ib
Size : XL (Loose Fit)
* Care Instructions:Machine wash, do not dry clean,wash with the soft detergent
* The data for size chart was obtained from manually measuring the product, it may be off by 1-2 CM.
Size Measurement
CM
| SIZE | Waist | Hips | Length | leg opening | ||||
| CM | inch | CM | inch | CM | inch | CM | inch | |
| S | 74 | 29.13 | 116 | 45.67 | 104.6 | 41.18 | 54.5 | 21.46 |
| M | 78 | 30.71 | 120 | 47.24 | 106 | 41.73 | 56.5 | 22.24 |
| L | 83 | 32.68 | 125 | 49.21 | 107.4 | 42.28 | 58.8 | 23.15 |
| XL | 88 | 34.65 | 130 | 51.18 | 108.8 | 42.83 | 61.1 | 24.06 |
Original: $46.99
-70%$46.99
$14.10Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Material : 100% Polyester
Size : S,M,L,XL
Service : Dropshipping, Wholesale, OEM
Model Information
Height : 186cm /73.23"
Weight : 70kg / 154.32Ib
Size : XL (Loose Fit)
* Care Instructions:Machine wash, do not dry clean,wash with the soft detergent
* The data for size chart was obtained from manually measuring the product, it may be off by 1-2 CM.
Size Measurement
CM
| SIZE | Waist | Hips | Length | leg opening | ||||
| CM | inch | CM | inch | CM | inch | CM | inch | |
| S | 74 | 29.13 | 116 | 45.67 | 104.6 | 41.18 | 54.5 | 21.46 |
| M | 78 | 30.71 | 120 | 47.24 | 106 | 41.73 | 56.5 | 22.24 |
| L | 83 | 32.68 | 125 | 49.21 | 107.4 | 42.28 | 58.8 | 23.15 |
| XL | 88 | 34.65 | 130 | 51.18 | 108.8 | 42.83 | 61.1 | 24.06 |






















